A Q A R Reports
A Q A R Report - 2009-10
A Q A R Report - 2010-11
A Q A R Report - 2011-12
A Q A R Report - 2012-13
A Q A R Report - 2013-14
A Q A R Report - 2014-15
A Q A R Report - 2015-16
A Q A R Report - 2016-17
A Q A R Report - 2017-18
I I Q A Documents
Self Delcaration
Undertaking Letter
Documents - 2016-17 | View/Download |
3. Web-link of the AQAR: (Previous Academic Year 2015-16) | View/Download |
4. Academic Calendar prepared during the year 2016-17 | View/Download | 2.6 – Student Performance and Learning Outcomes | View/Download |
2.7.1 – Student Satisfaction Survey (SSS) 2016-17 | View/Download | 4.3.3 – Facility for e-content | View/Download |
4.4.2 – Procedures and policies for maintaining and utilizing physical, academic and support facilities | View/Download | 7.2.1 – Institutional Best Practices 2016-17 | View/Download |
7.3 – Institutional Distinctiveness | View/Download |
IQAC Meetings 2016-17 | View/Download |
A Q A R Report - 2016-17 | View/Download |
2.6.1. PO, PSO and CO | View/Download |
IQAC Minutes of Meeting 2016-17 | View/Download |
Documents - 2017-18 | View/Download |
3. Web-link of the AQAR: (Previous Academic Year 2016-17) | View/Download |
4. Academic Calendar prepared during the year 2017-18 | View/Download | 2.6 – Student Performance and Learning Outcomes | View/Download |
2.7.1 – Student Satisfaction Survey (SSS) 2017-18 | View/Download | 4.3.3 – Facility for e-content | View/Download |
4.4.2 – Procedures and policies for maintaining and utilizing physical, academic and support facilities | View/Download | 7.2.1 – Institutional Best Practices 2017-18 | View/Download |
7.3 – Institutional Distinctiveness | View/Download |
IQAC Meetings 2017-18 | View/Download |
A Q A R Report - 2017-18 | View/Download |
2.6.1. PO, PSO and CO | View/Download |
IQAC Minutes of Meeting 2017-18 | View/Download |
Documents - 2018-19 | View/Download |
3. Web-link of the AQAR: (Previous Academic Year 2017-18) | View/Download |
4. Academic Calendar prepared during the year 2018-19 | View/Download | 2.6 – Student Performance and Learning Outcomes | View/Download |
2.7.1 – Student Satisfaction Survey (SSS) 2018-19 | View/Download | 4.3.3 – Facility for e-content | View/Download |
4.4.2 – Procedures and policies for maintaining and utilizing physical, academic and support facilities | View/Download | 7.2.1 – Institutional Best Practices 2018-19 | View/Download |
7.3 – Institutional Distinctiveness | View/Download |
IQAC Meetings 2018-19 | View/Download |
A Q A R Report - 2018-19 | View/Download |
2.6.1. PO, PSO and CO | View/Download |
IQAC Minutes of Meeting 2018-19 | View/Download |
Documents - 2019-20 | View/Download |
3. Web-link of the AQAR: (Previous Academic Year 2018-19) | View/Download |
4. Academic Calendar prepared during the year 2019-20 | View/Download | 2.6 – Student Performance and Learning Outcomes | View/Download |
2.7.1 – Student Satisfaction Survey (SSS) 2019-20 | View/Download | 4.3.3 – Facility for e-content | View/Download |
4.4.2 – Procedures and policies for maintaining and utilizing physical, academic and support facilities | View/Download | 7.2.1 – Institutional Best Practices 2019-20 | View/Download |
7.3 – Institutional Distinctiveness | View/Download |
IQAC Meetings 2019-20 | View/Download |
A Q A R Report - 2019-20 | View/Download |
2.6.1. PO, PSO and CO | View/Download |
IQAC Minutes of Meeting 2019-20 | View/Download |
Documents - 2020-21 | View/Download |
3. Web-link of the AQAR: (Previous Academic Year 2019-20) | View/Download |
4. Academic Calendar prepared during the year 2020-21 | View/Download | 2.6 – Student Performance and Learning Outcomes | View/Download |
2.7.1 – Student Satisfaction Survey (SSS) 2020-21 | View/Download | 4.3.3 – Facility for e-content | View/Download |
4.4.2 – Procedures and policies for maintaining and utilizing physical, academic and support facilities | View/Download | 7.2.1 – Institutional Best Practices 2020-21 | View/Download |
7.3 – Institutional Distinctiveness | View/Download |
IQAC Meetings 2020-21 | View/Download |
A Q A R Report - 2020-21 | View/Download |
2.6.1. PO, PSO and CO | View/Download |
IQAC Minutes of Meeting 2020-21 | View/Download |
Courses Offered | View/Download |
Category Wise Student Strength for the year 2020-21 | View/Download |
Documents - 2020-21 ![]() |
View/Download |
3. Web-link of the AQAR: (Previous Academic Year 2019-20)![]() |
View/Download |
4. Academic Calendar prepared during
the year 2020-21 ![]() |
View/Download |
1.1.2 Internal Assessment Committee![]() |
View/Download |
2.3.2 ICT Enabled Facility![]() |
View/Download |
2.6.1 Course Outcomes for all Courses![]() |
View/Download |
2.7.1 Student Feedback![]() |
View/Download |
3.1 a) Number of full time teachers during the year![]() |
View/Download |
3.3.1_20-21_Extention_Activities![]() |
View/Download |
4.1.1 Physical Facilities![]() |
View/Download |
4.2.1 Library Automation![]() |
View/Download |
6.3.1 Disaster Management Fund ![]() |
View/Download |
2020-21 Various Committees![]() |
View/Download |
6.2.1 The Institutional Strategic / perspective plan is effectively deployed ![]() |
View/Download |
![]() |
Main |
![]() |
About CBRNCL |
![]() |
Authorities |
![]() |
Courses Offered |
![]() |
Admission |
![]() |
Human Resource |
![]() |
Departments |
![]() |
Facilities |
![]() |
Library |
![]() |
Photo Gallery |
![]() |
Students Corner |
![]() |
Exams and Results |
![]() |
Downloads |
![]() |
Contact Us |